MBN400GR12 |
RFQ for MBN400GR12 |
![]() |
| Product | Manufacturers | Pack | D/C |
| MBN400GR12 | - | - | N/A |
Features |
| · Low saturation voltage and high speed.· Low turn-OFF switching loss.· Low noise due to build-in free-wheeling diode. (Ultra Soft and Fast recovery Diode (USFD))· High reliability structure.· Isolated heat sink (terminals to base). |
| Item | Symbol | Unit | Value | |
| Collector-Emitter Voltage | VCES | V | 1200 | |
| Gate-Emitter Voltage | VGES | V | ±20 | |
| Collector Current | DC | IC | A | 400 |
| 1ms | ICP | 800 | ||
| Forward Current | DC | IF | A | 400 *1 |
| 1ms | IFM | 800 | ||
| Collector Power Dissipation | PC | W | 2080 | |
| Junction Temperature | Tj | °C | -40 ~ +150 | |
| Storage Temperature | Tstg | °C | 40 ~ +125 | |
| Isolation Voltage | Viso | VRMS | 2500(AC 1 minute) | |
| Screw Torque | Terminals (M4/M6) | - | N`m (kgf`cm) |
1.37(14) / 2.94(30) *2 |
| Mounting | 2.94(30) *3 | |||